행사/교육
Cell Growth & Proliferation - New Discoveries and Approaches to the Study of Cell Proliferation, with an Emphasis on Cancers
- 등록일2015-07-06
- 조회수4329
- 구분 국외
- 행사교육분류 행사
-
주관기관
Gordon Research Conference
-
행사장소
Mount Snow West Dover, VT
-
행사기간
2015-07-12 ~ 2015-07-17
- 원문링크
-
첨부파일
Application Deadline
This meeting is currently oversubscribed (full). You may still an application. However, it will only be considered by the Conference Chair if more seats become available due to cancellations.
Meeting Deion
During the past three decades, significant progress has been made in identifying molecules and receptors that transmit signals to cells to promote cell growth and proliferation, and in identifying critical protein components involved in cell cycle control. Nevertheless, major challenges remain. For example, how complex events such as chromosome replication, telomere maintenance and chromosome separation are monitored and regulated remains poorly understood, as are the processes through which lesions in DNA or chromatin stop the cell cycle, recruit repair machinery, and then re- the cell cycle once the damage has been repaired. This meeting will on recent novel discoveries in which s in cell cycle control, gene-expression, signal transduction or DNA damage responses promote tumorigenesis, and how those s can be exploited for improving cancer therapy. Speakers will cover the basics of the cell-cycle and checkpoint control, genome-wide studies of cell proliferation and cancer, genome engineering tools, long noncoding RNAs, epigenetics and ubiquitination/deubiquitination enzymes. Strategies for discovery of drugs or improvement of drug use for cancers and other proliferative disorders will also be covered. Because of the emphasis on novelty, the Chair plans to as many as half the talks from ted abstracts, and so invites Principal Investigators and trainees in academia or industry to register and the most recent discoveries in their laboratories. The accompanying Gordon Research Seminar is reserved for trainees to network and to give oral presentations and posters in a one day meeting that will be attended by a few senior investigators.
Sunday | |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Keynote Session: Telomerase and Genomics of Cancer |
Discussion Leader: Anindya Dutta (University of Virginia, USA) | |
7:40 pm - 7:45 pm | Opening Remarks |
7:45 pm - 8:25 pm | Carol Greider (Johns Hopkins University, USA) "Regulators of Telomere Elongation" |
8:25 pm - 8:35 pm | Discussion |
8:35 pm - 9:15 pm | Elaine Mardis (Washington University in St. Louis School of Medicine, USA) "Cancer Genomics: Discovery to Clinical Translation" |
9:15 pm - 9:25 pm | Discussion |
9:25 pm - 9:30 pm | Closing Remarks |
Monday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Ubiquitination and Its Regulation / Cancer |
Discussion Leaders: Jeanette Cook (University of North Carolina at Chapel Hill, USA) and Zhiguo Zhang (Mayo Clinic, USA) | |
9:00 am - 9:25 am | Vishva Dixit (Genentech Inc, USA) "Shedding Light on Post-Tranional Regulatory Mechanisms in Cell Signaling" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Michele Pagano (NYU School of Medicine / HHMI, USA) "SCF Ubiquitin Ligase Complexes: Molecular Machines of Protein Destruction" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | Michael Rape (University of California, Berkeley, USA) "Ubiquitin-Dependent Regulation of Ribosome Function" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:25 am | James Wohlschlegel (University of California, Los Angeles, USA) "Proteolytic Control of Iron Metabolism" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:40 am | Michael Emanuele (University of North Carolina, USA) "Feedback Control of the Anaphase Promoting Complex" |
11:40 am - 11:45 am | Discussion |
11:45 am - 11:55 am | Suresh Kumar (Progenra Inc, USA) "Targeting Ubiquitin Signaling System for Cancer Immunotherapy" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Mikko Turunen (University of Helsinki, Finland) "Lineage-Specific Oncogenic Tranion Factors of Different Cancer Types Converge to Regulate the Activity of MYC and CDK4/6" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Daniel Koch (Stanford School of Medicine, USA) "Gene Expression Signatures Associated with MYC Oncogene Addiction in Lymphoma" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Cancer |
Discussion Leaders: Peter Sicinski (Dana-Farber Cancer Institute, USA) and Thomas Gingeras (Cold Spring Harbor Laboratory, USA) | |
7:30 pm - 7:55 pm | Robert Weinberg (Whitehead Institute Biomedical Research, USA) "Normal and Neoplastic Mammary Epithelial Stem Cells" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:25 pm | Cristian Tomasetti (Johns Hopkins University, USA) "On Stem Cell Divisions, Cancer and Aging" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Jacqueline Lees (Koch Institute, Massachusetts Institute of Technology, USA) "Bmi1 in Cancer Progression" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Joseph Lipsick (Stanford University, USA) "Adversarial Epigenetic Regulation of the Cell Cycle: Myb Versus the RB-E2F Axis" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Eric Weiss (Northwestern University, USA) "A Hippo Pathway Kinase Opens a Window on a Rapidly Evolving Protein Interaction Language" |
9:25 pm - 9:30 pm | Discussion |
Tuesday | |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | DNA Replication and S-Phase |
Discussion Leaders: Jacqueline Lees (Koch Institute, Massachusetts Institute of Technology, USA) andCarol Greider (Johns Hopkins University, USA) | |
9:00 am - 9:25 am | Stephen Bell (Howard Hughes Medical Institute / Massachusetts Institute of Technology, USA) "Single-Molecule Studies of Replication Initiation" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Jeanette Cook (University of North Carolina at Chapel Hill, USA) "Sequential Replication-Coupled Destruction at G1/S Ensures Genome Stability" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | David Cortez (Vanderbilt University Medical Center, USA) "Analysis of the Replication Stress Response Using iPOND" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:10 am | Franziska Bleichert (Johns Hopkins School of Medicine, USA) "Crystal Structure of the Eukaryotic Origin Recognition Complex" |
11:10 am - 11:15 am | Discussion |
11:15 am - 11:25 am | Brian Calvi (Indiana University, USA) "Cell Cycle Variations Repress Apoptosis and Promote Genome Instability" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:40 am | Matt Michael (University of Southern California, USA) "Biochemical Mechanism for Recruitment of the Checkpoint Activator TopBP1 to Stalled Replication Forks" |
11:40 am - 11:45 am | Discussion |
11:45 am - 11:55 am | Pankaj Kumar (University of Virginia, USA) "MicroDNA (Extrachromosomal Circular DNA) in Mammalian Tissues and Chicken and Human Cancer Cell Lines Are Generated by DNA Repair Pathways" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Brian Hua (Whitehead Institute for Biomedical Research, USA) "Investigating the Roles of Chromatin in ORC Binding and Replication Origin Activation in Drosophila melanogaster" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Ryan Naylor (Mayo Clinic College of Medicine, USA) "Deregulation of a Pre-Mitotic Nup88-Nup98-Rae1-APC/CCdh1 Axis Drives Tumorigenesis Through Untimely Plk1 Destruction" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Mitosis and Aneuploidy |
Discussion Leaders: Michael Rape (University of California, Berkeley, USA) and Jan Skotheim(Stanford University, USA) | |
7:30 pm - 7:55 pm | Stephen Elledge (Harvard Medical School, USA) "Aneuploidy, Growth Control, Senescence" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:25 pm | Arshad Desai (University of California, San Diego, USA) "Control of Chromosome-Microtubule Interactions" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Todd Stukenberg (University of Virginia, School of Medicine, USA) "Regulation of Kinetochore Function" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Philipp Kaldis (Institute of Molecular and Cell Biology, Singapore) "Loss of Greatwall Kinase Weakens SAC Maintenance" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Alexander Spektor (Dana-Farber Cancer Institute, USA) "Chromothripsis from DNA Damage in Micronuclei" |
9:25 pm - 9:30 pm | Discussion |
Wednesday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Noncoding RNAs and Epigenetics |
Discussion Leaders: Todd Stukenberg (University of Virginia, School of Medicine, USA) and Bob Duronio (University of North Carolina, USA) | |
9:00 am - 9:25 am | Thomas Gingeras (Cold Spring Harbor Laboratory, USA) "RNY5 Trans Processed Within Extracellular Vesicles Shape Microenvironments for Cancer Cells" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Chuan He (University of Chicago, USA) "Reversible RNA Methylation in Gene Expression Regulation" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | John Rinn (Harvard University / Broad Institute, USA) "Regulatory Roles of RNA Repeats" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:10 am | Zhiguo Zhang (Mayo Clinic, USA) "Impacts on Histone Mutations on Cancer Epigenomes" |
11:10 am - 11:15 am | Discussion |
11:15 am - 11:25 am | Magdalena Cichewicz (University of Virginia Health System, USA) "Investigating the Role of MUNC Noncoding RNA in Muscle Differentiation" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:40 am | Ashwin Prakash (Cold Spring Harbor Laboratory, USA) "Cancer Cell Derived Exosomal RNA Mediated Non-Cell Autonomous Regulation of Gene Expression" |
11:40 am - 11:45 am | Discussion |
11:45 am - 11:55 am | Sarah Hernandez (Worcester Polytechnic Institute, USA) "Pre-Cancer Biomarker Characterized Using Cells with Increased Lifespan" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Ciaran Morrison (National University of Ireland Galway, Ireland) "The Pericentriolar Material as a Signalling Hub in the DNA Damage Response" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Michael Krahn (University of Regensburg, Germany) "The Tumour Suppressor LKB1 Controls Efficient Replication by Phosphorylating Histone 2B" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair | |
7:30 pm - 9:30 pm | Cell Cycle and Telomerase |
Discussion Leaders: Philipp Kaldis (Institute of Molecular and Cell Biology, Singapore) and Eric Weiss(Northwestern University, USA) | |
7:30 pm - 7:55 pm | Jan Skotheim (Stanford University, USA) "Coordination of Growth and Proliferation in Yeast" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:25 pm | Peter Sicinski (Dana-Farber Cancer Institute, USA) "Cell Cycle Machinery in Mouse Development and in Cancer" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:40 pm | Duronio Bob (University of North Carolina, Chapel Hill, USA) "S Phase-Coupled Destruction of the CDK Inhibitor Dacapo Modulates Endocycle Oscillations inDrosophila" |
8:40 pm - 8:45 pm | Discussion |
8:45 pm - 8:55 pm | Jens Schmidt (University of Colorado Boulder, USA) "Genome Editing of Telomerase and Shelterin Components for Live Cell Analysis" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Sabrina Spencer (University of Colorado Boulder, USA) "The Proliferation-Quiescence Decision Is Controlled by a Bifurcation in CDK2 Activity at Mitotic Exit" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Amit Tzur (Bar-Ilan University, Israel) "Extracting Cell Cycle from Acquired Immunity" |
9:25 pm - 9:30 pm | Discussion |
Thursday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Drug Targets and New Approaches |
Discussion Leaders: Elaine Mardis (Washington University in St. Louis School of Medicine, USA) andKarlene Cimprich (Stanford University School of Medicine, USA) | |
9:00 am - 9:25 am | Nicholas Keen (Novartis, USA) "Using Barcoding Technologies to Discover New Targets, Combinations and Resistance Mechanisms in Cancer" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Nicholas Navin (M.D. Anderson Cancer Center, USA) "Investigating Breast Tumor Evolution and Diversity with Single-Cell Sequencing" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | Mazhar Adli (University of Virginia, USA) "Manipulating Locus Specific Epigenetic Information and Imaging Chromatin Structure with CRISPR" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:10 am | Sarine Markossian (National Institutes of Health, USA) "Quantitative Assessment of Chromosome Instability Promoted by Chemotherapeutic Agents" |
11:10 am - 11:15 am | Discussion |
11:15 am - 11:25 am | Ozan Alkan (Merrimack Pharmaceuticals, Inc., USA) "Quantitative Time-Lapse Fluorescence Micros as a Compelling In-Vitro Screening Tool for Computational Model Guided Combination Therapies in Cancer" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:40 am | Fange Liu (The Univesrsity of Chicago, USA) "Dynamic Regulation on Transfer RNA Methylation" |
11:40 am - 11:45 am | Discussion |
11:45 am - 11:55 am | Lih Wen Deng (National University of Singapore, Singapore) "Essential Role of O-GlcNAcylation on the Isoform of Mixed Lineage Leukemia 5 in Mediating E6/E7 Tranion Activation in HPV16/18-Associated Cervical Cancers" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Priyamvada Rai (University of Miami Miller School of Medicine, USA) "MTH1 as a Novel Facilitator of Proliferation and Tumorigenicity in KRAS-Driven Tumor Cells" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Shobha Vasudevan (MGH-Harvard Medical School, USA) "A Specialized Translational Program in Quiescent Cancer Cells" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | DNA Damage and Signal Transduction |
Discussion Leaders: David Cortez (Vanderbilt University Medical Center, USA) and Stephen Bell(Howard Hughes Medical Institute / Massachusetts Institute of Technology, USA) | |
7:30 pm - 7:55 pm | Karlene Cimprich (Stanford University School of Medicine, USA) "Mechanisms for the Maintenance of Genome Stability" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:25 pm | Lee Zou (Harvard University, USA) "New Roles of ATR in the Maintenance of Genomic Stability" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Brion Murray (Pfizer Oncology Research Unit, USA) "Axitinib: The VEGFR Drug that Effectively Targets Drug-Resistant BCR-ABL1 Driven Leukemia" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Wenge Zhu (Geroge Washington University Medical School, USA) "And-1 Coordinates with Claspin for Efficient Chk1 Activation in Response to Replication Stress" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Ralph Kleiner (The Rockefeller University, USA) "A Chemical Proteomics Approach Reveals Direct 'Readers' of Histone Variant gammaH2AX Involved in the DNA Damage Response" |
9:25 pm - 9:30 pm | Discussion |
Friday | |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |
...................(계속)
☞ 자세한 내용은 내용바로가기 또는 첨부파일을 이용하시기 바랍니다.