행사/교육
Hemostasis
- 등록일2010-01-15
- 조회수2269
- 구분 국외
- 행사교육분류 행사
-
주관기관
..
-
행사장소
Waterville Valley Resort
-
행사기간
2010-07-25 ~ 2010-07-30
- 원문링크
-
첨부파일
Hemostasis
The Gordon Research Conference on Hemostasis is widely considered to be the premiere small meeting on the topics of blood coagulation, platelet biology, and anticoagulant pathways, enjoying both national and international reputation. First organized by hemostasis pioneers Earl W. Davie and Oscar Ratnoff in 1973, the meeting has been held biennially since then. The Hemostasis Gordon Conference has a unique focus, bringing together scientists interested in the biology, biochemistry and genetics of platelets and coagulation proteins, physicians involved in the treatment of bleeding and thrombotic diseases and biotechnologists from small and large pharma focused on the development of new therapies to address hemostatic problems.
The next conference will be held on July 25th - July 30th, 2010 at Waterville Valley Conference Center, Waterville Valley, New Hampshire, a new, comfortable, and inviting location that should provide an excellent venue for all participants. This Conference Center, surrounded by the White Mountains of New Hampshire, received the Pinnacle Award from Successful Meetings magazine in 2000, and provides over 15,000 square feet of flexible, highly functional space. Recreational facilities include ready access to biking hiking, golf, tennis, boating, and the Waterville Valley Arts Center. Waterville Valley is only two hours north of Boston, making travel to and from convenient for speakers and attendees from the US and overseas alike. All accommodations, dining hall, poster areas and meeting rooms are accessible to handicapped persons.
It is the goal of the conference organizers that nearly every person attending the conference participates either as a speaker, discussion leader, or poster presenter. At Waterville Valley, the venue for the 2010 Conference, there is space available for 30-40 posters at a session, and four poster sessions will be scheduled. The conference Vice-Chair, Sriram Krishnaswarmy, will be responsible for organizing the posters into sessions that are related to the meeting agenda.
Afternoons will be open for informal discussion among attendees and leisure activities aimed at increasing further interactions and intellectual exchange – traditionally a unique and important part of all Gordon Conferences. Poster presentations will be held before dinner on four of the five days. These are always very well-attended, and provide a dedicated, informal forum for interaction between junior and more senior scientists in the field.
The current draft program of the meeting is shown below. All attendees not currently on the Program who apply to the conference will be encouraged to submit an abstract for presentation at one of our four scheduled Poster Sessions, scheduled to be held in the afternoon Monday-Thursday.
SUNDAY | |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:45 pm | Introductory Comments by GRC Site Staff Welcome by Conference Chair, Nigel Mackman (University of North Carolina at Chapel Hill, Chapel Hill, North Carolina) |
7:45 pm - 9:30 pm | Historical Views of Thrombosis and Hemostasis |
Discussion Leader: David Ginsburg (University of Michigan) | |
7:45 pm - 8:15 pm | Ken Mann (University of Vermont) "Discovery of thrombin and its central role in coagulation" |
8:15 pm - 8:30 pm | Discussion |
8:30 pm - 9:00 pm | Shaun Coughlin (University of California San Francisco) "Protease-activated receptors: discovery, physiology, and therapy" |
9:00 pm - 9:15 pm | Discussion |
MONDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Platelet Biology |
Discussion Leader: Sanford Shattil (University of California San Diego) | |
9:00 am - 9:25 am | Joe Italiano (Harvard Medical School) "Mechanistic insights into how platelets are produced and how they regulate angiogenesis" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Michael Berndt (University College Cork, Ireland) "A novel signaling pathway regulating early events in platelet adhesion" |
10:05 am - 10:20 am | Discussion |
10:20 am - 11:00 am | Coffee Break / Group Photo |
11:00 am - 11:25 am | Tatiana Byzova (Lerner Research Institute, Cleveland Clinic) "Kindlin as a key component of integrin activation machinery" |
11:25 am - 11:40 am | Discussion |
11:40 am - 12:05 pm | Andy Weyrich (University of Utah) "Synthetic Events Mediated by Platelets: Links to Thrombosis and Hemostasis" |
12:05 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session A |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Atherothrombosis |
Discussion Leader: Jose Lopez (Puget Sounds Blood Center) | |
7:30 pm - 7:55 pm | Mark Taubman (University of Rochester) "Role of tissue factor in smooth muscle cell biology and thrombosis" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Lisa Jennings (University of Tennessee Health Science Center) "Platelet function in atherothrombosis: critical factors for thrombus stability" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Skip Brass (University of Pennsylvania) "The biology of semaphorins in platelets and their role in atherothrombosis" |
9:15 pm - 9:30 pm | Discussion |
TUESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Blood Coagulation Factors |
Discussion Leader: Paula Tracy (University of Vermont) | |
9:00 am - 9:25 am | Rodney Camire (University of Pennsylvania) "The molecular basis of factor V procofactor activation" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Jim Huntington (Cambridge for Medical Research, United Kingdom) "NMR studies on thrombin structure and interactions" |
10:05 am - 10:20 am | Discussion |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Jim Morrissey (University of Illinois at Urbana-Champaign) "Nanoscale studies of protein-membrane interactions" |
11:15 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Alisa Wolberg (University of North Carolina at Chapel Hill) "Plasma and cellular influences on fibrin structure and stability" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Hongmin Sun (University of Missouri) "Exploring the interaction of host hemostatic system and group A streptococcus to generate novel antimicrobial reagents" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session A (continued) |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Anticoagulants and Cross Talk Between Thrombosis and Inflammation |
Discussion Leader: Charles Esmon (Oklahoma Medical Research Foundation) | |
7:30 pm - 7:55 pm | George Broze (Washington University, St. Louis) "TFPI isoforms" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | John Griffin (The Scripps Research Institute) "Protein C" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Denisa Wagner (CBR Institute for Biomedical Research) "ADAMTS13 and the link between thrombosis and inflammation" |
9:15 pm - 9:30 pm | Discussion |
WEDNESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Platelet Signaling |
Discussion Leader: Mark Ginsberg (University of California San Diego) | |
9:00 am - 9:25 am | Xiaoping Du (University of Illinois) "MAPK signaling in platelets" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Wolfgang Bergmeier (Thomas Jefferson University) "CalDAG-GEFI: At the nexus of calcium-dependent calcium signaling" |
10:05 am - 10:20 am | Discussion |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Leslie Parise (University of North Carolina at Chapel Hill) "Platelets, leukocytes and RBCs in sickle cell disease" |
11:15 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Steve Watson (University of Birmingham, United Kingdom) "Platelet activation by ITAM and ITAM-like receptors" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Gow Arepally (Duke University) "Immune Pathogenesis of HIT" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session B |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Hot Topics |
Discussion Leader: Sriram Krishnaswarmy (University of Pennslyvania) | |
THURSDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Biology of Von Willebrand Factor |
Discussion Leader: Evan Sadler (Washington University, St. Louis) | |
9:00 am - 9:25 am | Tim Springer (Harvard University) "Structure of the A2 domain of VWF and the cleavage by ADAMTS13" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Zaverio Ruggeri (The Scripps Research Institute) "Von Willebrand factor and thrombin as GPIba ligands: structural aspects and physiopathological consequences" |
10:05 am - 10:20 am | Discussion |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Shaun Jackson (Monash University, Australia) "Impact of flow disturbances on platelet aggregation and thrombus growth" |
11:15 am - 11:30 | Discussion |
11:30 am 11:55 am | David Motto (University of Iowa) "VWF and ADAMTS13 in mouse models" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Jerry Ware (University of Arkansas) "GP1ba and mouse models" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session B (continued) |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Microparticles and Anti-Thrombotic Drugs |
Discussion Leader: Bruce Sullenger (Duke University) | |
7:30 pm - 7:55 pm | Jean-Marie Freyssinet (University of Strassbourg, France) "Microparticles: formation and role in thrombosis" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Jimmy Tcheng (Duke University) "Antithrombotic Therapies in Coronary Artery Disease: Promises (Partially) Fulfilled" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Jeff Weitz (McMaster University, Canada) "New anticoagulants: Is targeted therapy better therapy" |
9:15 pm - 9:30 pm | Discussion |
FRIDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |