행사/교육
Radiation Chemistry - Radiation Driven Processes In Physics, Chemistry, And Biology
- 등록일2010-01-20
- 조회수2477
- 구분 국외
- 행사교육분류 행사
-
주관기관
..
-
행사장소
Proctor Academy
-
행사기간
2010-07-18 ~ 2010-07-23
- 원문링크
-
첨부파일
Radiation Chemistry - Radiation Driven Processes In Physics, Chemistry, And Biology
The 2010 Gordon Conference on Radiation Chemistry will present cutting edge research regarding the study of radiation-induced chemical transformations. Radiation Chemistry or “high energy” chemistry is primarily initiated by ionizing radiation: i.e. photons or particles with energy sufficient to create conduction band electrons and "holes", excitons, ionic and neutral free radicals, highly excited states, and solvated electrons. These transients often interact or “react” to form products vastly different than those produced under thermal equilibrium conditions. The non-equilibrium, non-thermal conditions driving radiation chemistry exist in plasmas, star-forming regions, the outer solar system, nuclear reactors, nuclear waste repositories, radiation-based medical/clinical treatment centers and in radiation/materials processing facilities. The 2010 conference has a strong interdisciplinary flavor with focus areas spanning i) the fundamental physics and chemistry involved in ultrafast (atto/femtosecond) energy deposition events, ii) radiation-induced processes in biology (particularly spatially resolved studies), iii) radiation-induced modification of materials at the nanoscale and cosmic ray/x-ray mediated processes in planetary science/astrochemistry. While the conference concentrates on fundamental science, topical applied areas covered will also include nuclear power, materials/polymer processing, and clinical/radiation treatment in medicine. The Conference will bring together investigators at the forefront of their field, and will provide opportunities for junior scientists and graduate students to present work in poster format or as contributors to the Young Investigator session. The program and format provides excellent avenues to promote cross-disciplinary collaborations.
SUNDAY | |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | NEW ULTRAFAST RADIATION SOURCES |
7:40 pm - 7:45 pm | Discussion Leader: TBA |
7:45 pm - 8:25 pm | Margaret Murname / Henry Kapteyn (JILA/University of Colorado) "Attosecond processes using short wavelength lasers" |
8:25 pm - 8:40 pm | Discussion |
8:40 pm - 9:15 pm | James Wishart (Brookhaven National Laboratory) "Future directions in pulsed radiolysis instrumentation" |
9:15 pm - 9:30 pm | Discussion |
MONDAY | |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | ULTRAFAST PROCESSES IN WATER |
9:00 am - 9:05 am | Discussion Leader: TBA |
9:05 am - 9:45 am | Ali Beckman (Lawrence Berkeley National Laboratory) "Dissoaicative electron attachment of water" |
9:45 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:35 am - 11:15 am | Anders Nilson (SLAC-Stanford Univ.) "X-ray absorption studies of the strucutre of liquid water" |
11:15 am - 11:30 am | Discussion |
11:30 am - 12:15 pm | Simon Pimblott (UK) "Monte Carlo simulations of ultrafast processes during radiolysis" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session I |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | LOW-ENERGY ELECTRONS AND BIOMOLECULES |
7:30 pm - 7:35 pm | Discussion Leader: M. Sevilla (Univ. of Oakland) |
7:35 pm - 8:15 pm | Kit Bowen (John Hopkins) |
8:15 pm - 8:30 pm | Discussion |
8:30 pm - 9:15 pm | Leon Sanche (Univ. of Sherbrooke) "Low energy electron induced DNA damage: dependence on base sequence" |
9:15 pm - 9:30 pm | Discussion |
TUESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | DEOXYRIBOSE DAMAGE IN DNA |
8:40 am - 8:45 am | Discussion Leader: J. Milligan (Univ. of California, San Diego) |
8:45 am - 9:25 am | Amanda Friedrich-Bryant (Univ. of Toledo) "Generation of deoxyribose radicals by low energy electrons" |
9:25 am - 9:40 am | Discussion |
9:40 am -10:20 am | Robert Anderson (Univ. of Aukland, New Zealand) "The chemistry of radiation-induced DNA damage" |
10:20 am - 10:35 am | Discussion |
10:35 am - 10:50 am | Coffee Break |
10:50 am - 12:30 pm | BIOLOGICAL TARGETS AND RADIOTHERAPY |
10:50 am - 11:30 am | Kevin Prise (Queens University, Belfast) "Application of micobeams to understanding cellular response" |
11:30 am - 11:40 am | Discussion |
11:40 am - 12:20 pm | Katrhyn Held (Massachusetts Gen. Hospital) "Radiation chemistry initiates the bystander effects" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session 2 |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | YOUNG INVESTIGATOR SESSION |
Discussion Leader: William Bernhard (University of Rochester) | |
7:30 pm - 7:45 pm | Speaker TBA |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Speaker TBA |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:25 pm | Speaker TBA |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:45 pm | Speaker TBA |
8:45 pm - 8:50 pm | Discussion |
8:50 pm - 9:05 pm | Speaker TBA |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Speaker TBA |
9:25 pm - 9:30 pm | Discussion |
WEDNESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | RADIATION EFFECTS IN ASTROCHEMISTRY AND ASTROBIOLOGY |
9:00 am - 9:05 am | Discussion Leader: TBA |
9:05 am - 9:45 am | Richard Rosenberg (Argonne National Laboratory) "Control of chirality using x-ray induced processes on surfaces and interfaces" |
9:45 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:15 am | Ralf Kaiser (Univ. if Hawaii) "Electron- and ion-beam irradiation studies of low-temperature Kuipier Belt objects" |
11:15 am - 11:30 am | Discussion |
11:30 am - 12:15 pm | Raul Baragiola (Univ. of Virginia) "Ion-irradiation processes on outer solar system surfaces" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session 3 |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
(Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) | |
7:30 pm - 9:30 pm | SINGLE MOLECULES AND ULTRAFAST ENERGY TRANSFER |
7:30 pm - 7:35 pm | Discussion Leader: TBA |
7:35 pm - 8:20 pm | Paul Barbara (Univ. of Texas, Austin) |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:15 pm | Speaker TBA |
9:15 pm - 9:30 pm | Discussion |
THURSDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | NANOSCALE PATTERNING USING RADIATION |
9:00 am - 9:05 am | Discussion Leader: TBA |
9:05 am - 9:45 am | C. W. Hagen (Delft Univ.) "Electron-beam induced formation of nanostructures" |
9:45 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:15 am | Kathy Dunn (SUNY-Albany) "Electron-beam induced nanostructure patterning at cryogenic temperatures" |
11:15 am - 11:30 am | Discussion |
11:30 am - 12:15 pm | Seiichi Tagawa (Osaka Univ.) "Advances in EUV lithography" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session 4 |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | NUCLEAR WASTE AND POWER STUDIES |
7:30 pm - 7:35 pm | Discussion Leader: TBA |
7:35 pm - 8:15 pm | Barbara Pastina (Saanio & Rieckola, Finland) "Short and long term radiation chemistry challenges in spent fuel management" |
8:15 pm - 8:30 pm | Discussion |
8:30 pm - 9:15 pm | David Bartels (Notre Dame Radiation Laboratory) "Radiation-induced reactions in water at high temperature and pressure" |
9:15 pm - 9:30 pm | Discussion |
FRIDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am | Depart |