행사/교육
Animal-Microbe Symbioses
- 등록일2015-07-06
- 조회수4176
- 구분 국외
- 행사교육분류 행사
-
주관기관
Gordon Research Conference
-
행사장소
Waterville Valley, NH
-
행사기간
2015-07-21 ~ 2015-07-26
- 원문링크
-
첨부파일
Meeting Deion
This will be the first Gordon Research Conference on Animal-Microbe Symbioses. Animals are intimately associated with a complex community of beneficial microbes that are essential for their development, nutrition, and health. Research on animal-microbe symbioses has recently become highly active, after decades at the margins of mainstream biology. This renaissance has come from the application of major advances in both methods for studying uncultivable organisms such as molecular biological techniques (e.g., the ‘omics’) and imaging methods that can combine information about identity and function at the single-cell level. These and other new approaches are providing novel and unexpected insights into the biology, ecology, and evolution of mutualistic associations between animals and their microbiota.
This GRC was created with the goal of providing a stimulating, interdisciplinary and international forum for understanding the current state of knowledge, discussing the newest research directions, debating key questions, and identifying unresolved issues in the field of beneficial associations between microbes and animals. We aim to bring together researchers from a wide range of invertebrate and vertebrate systems, and to showcase the newest technological advances in bioinformatics, sequencing, modeling and imaging approaches. This meeting will be broad enough to include participation by scientists in allied fields such as plant symbioses and pathogenic microbiology, whose unique perspectives will not only expand our knowledge, but also develop new ideas and reveal parallels within our concepts of host-microbe interactions. We encourage and support student and postdoctoral attendance, and will choose outstanding abstracts from young researchers to be showcased in short oral presentations throughout the program.
Meeting Program
Sunday | |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Becoming Small: Genome Reduction in Microbial Symbionts |
Discussion Leader: Colin Dale (University of Utah, USA) | |
7:40 pm - 7:55 pm | Introduction by Discussion Leader |
7:55 pm - 8:25 pm | Christian Kost (Max Planck Institute for Chemical Ecology, Germany) "Less Is More: On the Creative Potential of Adaptive Gene Loss in Bacteria" |
8:25 pm - 8:40 pm | Discussion |
8:40 pm - 9:15 pm | John McCutcheon (University of Montana, USA) "Endosymbiont Genomes: From Big to Small to Big Again" |
9:15 pm - 9:30 pm | Discussion |
Monday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Insects: The Great Experimenters in Symbiosis |
Discussion Leader: Alex Wilson (University of Miami, USA) | |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:50 am | Martin Kaltenpoth (Johannes Gutenberg University Mainz, Germany) "Host Immune Defense Affects Symbiont Genome Evolution in a Protective Symbiosis" |
9:50 am - 10:05 am | Discussion |
10:05 am - 10:20 am | Selected from Poster Abstracts: Lee Henry (VU University Amsterdam, The Netherlands) "Horizontal Transfer and the Persistence of Symbioses in Diverse Host Species" |
10:20 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Group Photo / Coffee Break |
10:50 am - 11:25 am | Takema Fukatsu (National Institute of Advanced Industrial Science and Technology, Japan) "Host Insect Factors Involved in Microbial Symbioses" |
11:25 am - 11:40 am | Discussion |
11:40 am - 12:15 pm | Angela Douglas (Cornell University, USA) "Metabolic Coevolution: How Insect Hosts Converse with Symbionts Subject to Genomic Decay" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Overlooked Partners: Viruses and Fungi |
Discussion Leader: Mya Breitbart (University of South Florida, USA) | |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:20 pm | Michael Poulsen (University of Copenhagen, Denmark) "Novel Insights into Biomass Decomposition Through Holobiotic Sequencing of an Ancient Farming Symbiosis" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:10 pm | Forest Rohwer (San Diego State University, USA) "BAM (Bacteriophage Adherence to Mucus): A Phage-Based Adaptive Immune System" |
9:10 pm - 9:30 pm | Discussion |
Tuesday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Hooking up Underwater: Symbiosis in the Sea |
Discussion Leader: Ute Hentschel (University of Wuerzburg, Germany) | |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:50 am | Todd LaJeunesse (Pennsylvania State University, USA) "Toward a Unified Understanding of the Ecology and Evolution of Cnidarian-Dinoflagellate Symbioses" |
9:50 am - 10:05 am | Discussion |
10:05 am - 10:20 am | Selected from Poster Abstracts: Shelbi Russell (Harvard University, USA) "Transmission Mode Is a Continuum in the Solemya velum Chemosynthetic Symbiosis" |
10:20 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:25 am | Silvia Bulgheresi (University of Vienna, Austria) "Dressed to Cooperate: Symbiont Spatial Orders on Host Surfaces" |
11:25 am - 11:40 am | Discussion |
11:40 am - 12:15 pm | Tim Miyashiro (Pennsylvania State University, USA) "Exploring Bacterial Gene Expression Patterns in the Squid-Vibrio Symbiosis" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Learning from Plant-Microbe Symbioses |
Discussion Leader: R. Ford Denison (University of Minnesota, USA) | |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:20 pm | Ann Hirsch (University of California, Los Angeles, USA) "The Root - The Plant Gut?" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:10 pm | Peter Mergaert (CNRS, France) "Controlling Endosymbiotic Bacteria in Plants and Insects with Antimicrobial Peptides" |
9:10 pm - 9:30 pm | Discussion |
Wednesday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Alliance, Cooperation and Conflict |
Discussion Leader: Toby Kiers (VU University, Amsterdam, The Netherlands) | |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:50 am | Monika Bright (University of Vienna, Austria) "Cooperation in Thiotrophic Symbioses" |
9:50 am - 10:05 am | Discussion |
10:05 am - 10:20 am | Selected from Poster Abstracts: Xiang-Yi Li (Max Planck Institute for Evolutionary Biology, Germany) "What Games Are Growing Bacterial Populations Playing?" |
10:20 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:25 am | Matthias Horn (University of Vienna, Austria) "Breaking Good: Bacterial Symbionts of Amoebae" |
11:25 am - 11:40 am | Discussion |
11:40 am - 12:15 pm | Stuart West (University of Oxford, United Kingdom) "Major Evolutionary Transitions in Individuality" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair | |
7:30 pm - 9:30 pm | New Approaches in Symbiosis Research |
Discussion Leader: Robert Hettich (Oak Ridge National Laboratory, USA) | |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:20 pm | Pieter Dorrestein (University of California, San Diego, USA) "The Development of a Social Networking Interface to Understand the Molecular Nature of Microbial Interactions" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:10 pm | Jeroen Raes (University of Leuven, Belgium) "Predicting Species Interactions from Metagenomics Data" |
9:10 pm - 9:30 pm | Discussion |
Thursday | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Microbial Effects on Animal Life History Strategies |
Discussion Leader: Thomas Bosch (University of Kiel Zoological Institute, Germany) | |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:50 am | Rosie Alegado (University of Hawaii, USA) "Bacterial Sulfonolipids Regulate Multicellular Development in Choanoflagellates" |
9:50 am - 10:05 am | Discussion |
10:05 am - 10:20 am | Selected from Poster Abstracts: Marie Lund (Aarhus University, Denmark) "Genome Evolution of Vertically Transmitted, Extracellular Verminephrobacter Symbionts of Earthworms" |
10:20 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:25 am | Denise Dearing (University of Utah, USA) "Friends with Benefits: Gut Microbes Allow Herbivores to Ingest Toxic Plants" |
11:25 am - 11:40 am | Discussion |
11:40 am - 12:15 pm | Seth Bordenstein (Vanderbilt University, USA) "Why the Origin of Species Needs Microbial Symbiosis" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Close to Home: The Human Microbiota |
Discussion Leader: Andrew Jermy (Nature Microbiology, United Kingdom) | |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:15 pm | Selected from Poster Abstracts: Jon Sanders (Harvard University, USA) "Gut Microbiomic Consequences of Dietary Shifts in Animals Great and Small" |
8:15 pm - 8:30 pm | Discussion |
8:30 pm - 9:10 pm | Sarkis Mazmanian (California Institute of Technology, USA) "A Gut-Microbiome-Brain Link During Neurodevelopment Disorders" |
9:10 pm - 9:30 pm | Discussion |
Friday | |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |