산업동향
2024년 7월 신약개발관련 주요 Deal
- 등록일2024-08-29
- 조회수1116
- 분류산업동향 > 종합 > 종합
-
자료발간일
2024-08-19
-
출처
국가신약개발재단
- 원문링크
2024년 7월 신약개발관련 주요 Deal
주요 라이센싱 및 파트너십
No | Date | Investors/ Licensee | Service Provider/ Licensor | Assets | Target·Modality | Indication | Stage | Deal Value (USD Mn) |
1 | 7/1 | Merck | Orion | Small molecule (opevesostat, Oral route) | CYP11A1 | Hormone-Sensitive Prostate Cancer, Metastatic Castration-Resistant Prostate Cancer (mCRPC) | Phase III | 1630 |
2 | 7/1 | Yuhan | Ubix Therapeutics | Small molecule (UBX-103) | Androgen Receptor | Prostate Cancer | Preclinical | 108.6 |
3 | 7/3 | GSK | Curevac | mRNA Vaccine (GSK-4396687A, Intramuscular route) | 2019 Novel corona Virus Spike Glycoprotein | Infectious Disease, COVID-19 | Phase II | 1556.18 |
4 | 7/11 | Ipsen | Foreseen | Monoclonal Antibody Conjugated (FS-001) | DNA Topoisomerase I | Solid Tumor | Preclinical | 1030 |
5 | 7/16 | Vertex Pharmaceuticals | Orum Therapeutics | Dual-Precision Targeted Protein Degradation (TPD²®) technology | n/d gene editing | - | Discovery | 335 |
6 | 7/16 | SOTIO Biotech | Biocytogen Pharmaceuticals | RenLite platform, ADC platform | n/d | Solid Tumor | Discovery | 325.5 |
7 | 7/17 | SK Biopharmaceuticals | Full-Life Technologies | Synthetic Peptide (FL-091) | Neurotensin Receptor Type 1 | Pancreatic Cancer, Sarcomas, Head And Neck Squamous Cell Carcinoma (HNSC) | Preclinical | 571.50 |
8 | 7/24 | Novartis | Dren Bio | Monoclonal Antibodies for Solid Tumors | n/d are developed using proprietary targeted myeloid engager and phagocytosis platform technology | solid tumor | Discovery | 3000 |
9 | 7/25 | Ipsen | Day One Biopharmaceuticals | Small Molecule (tovorafenib) | RAF Proto Oncogene Serine/Threonine Protein Kinase | Low-Grade Glioma | Marketed | 461 |
10 | 7/31 | Ideaya Biosciences | Biocytogen Pharmaceuticals | Bispecific ADC Program | B7H3/PTK7 Topo-I-Payload | Solid Tumor | Discovery | 406.5 |
(n/d=non-disclosure)
주요 M&A
No. | Date | Acquires | Issuer | 주요 파이프라인 | 금액 |
1 | 7/8 | Eli Lilly | Morphic | (MORF-057) Type : Small Molecule Target : Integrin Alpha 4, Integrin Beta 7 Indication : Eosinophilic Esophagitis, Ulcerative Colitis, Crohn's Disease (Regional Enteritis) Stage : Phase II | 3200 |
2 | 7/29 | Boehringer Ingelheim | Nerio Therapeutics | (Allosteric or Uncompetitive Phosphatase Inhibitors) Type : Small Molecule Target : tyrosine-protein phosphatase non-receptor type 1 and 2 (PTPN1 and PTPN2) Indication : unspecified cancer Stage : Preclinical | 1300 |
3 | 7/8 | Ligand Pharmaceuticals | APEIRON | (dinutuximab beta) Type : Monoclonal Antibody Target : Ganglioside GD2, Ewing Sarcoma, Leiomyosarcoma, Neuroblastoma Indication : Neuroblastoma Stage : Marketed | 100 |
4 | 7/29 | Collegium Pharmaceutical | Ironshore Therapeutics | (methylphenidate hydrochloride ER) Type : Small Molecule Target : Sodium Dependent Dopamine Transporter, Sodium Dependent Noradrenaline Transporter Indication : Attention Deficit Hyperactivity Disorder (ADHD) Stage : Marketed | 525 |
Reference
각 사 홈페이지 / Globaldata
...................(계속)
☞ 자세한 내용은 내용바로가기 또는 첨부파일을 이용하시기 바랍니다.